Wie Lange Braucht Man Für 2 Km
Diese Tempotabelle soll Ihnen helfen, bei Ihrem 25 Km-Wettkampf von Beginn an ein angemessenes Tempo zu laufen und sich das Rennen gut einzuteilen.
Versuchen Sie, in einem gleichmäßigen zu Tempo laufen.
Falsch ist es, wenn Sie auf den ersten Kilometern zu schnell loslaufen.
Wollen Sie zum Beispiel die 25 Kilometer schneller als 2 Stunden laufen, müssen Sie durchschnitllich pro Kilometer 4:45 Minuten bis four:48 Minuten laufen.
Um diese Tempotabelle richtig nutzen zu können, sollten Sie für Ihren Wettkampf ein realistisches (!) Zeitziel haben. D.h. ein Zeitziel, das Ihrer Leistungsfähigkeit und Ihrer aktuellen Course und nicht Ihrem Wunschdenken entspricht.
Tempotabelle für 25 Km und Halbmarathon mit Zwischenzeiten | ||||||||||||
1 Km | 2 Km | three Km | iv Km | 5 Km | vi Km | eight Km | 10 Km | 12 Km | 15 Km | 20 Km | 21,1 Km | 25 Km |
| ||||||||||||
3:00 | half-dozen:00 | 9:00 | 12:00 | xv:00 | eighteen:00 | 24:00 | xxx:00 | 36:00 | 45:00 | 1:00:00 | 1:03:xviii | 1:fifteen:00 |
3:05 | 6:10 | 9:15 | 12:20 | 15:25 | eighteen:xxx | 24:40 | 30:fifty | 37:00 | 46:xv | 1:01:xl | i:05:03 | 1:17:05 |
iii:10 | half dozen:twenty | ix:30 | 12:xl | xv:50 | nineteen:00 | 25:20 | 31:twoscore | 38:00 | 47:30 | i:03:20 | 1:06:49 | 1:19:10 |
3:15 | 6:30 | 9:45 | 13:00 | sixteen:xv | 19:xxx | 26:00 | 32:30 | 39:00 | 48:45 | ane:05:00 | 1:08:34 | 1:21:fifteen |
3:twenty | half-dozen:twoscore | ten:00 | xiii:twenty | 16:40 | 20:00 | 26:40 | 33:twenty | xl:00 | l:00 | 1:06:twoscore | 1:10:20 | 1:23:20 |
three:25 | 6:50 | 10:15 | 13:40 | 17:05 | 20:xxx | 27:20 | 34:10 | 41:00 | 51:xv | 1:08:20 | 1:12:05 | one:25:25 |
3:30 | vii:00 | x:30 | 14:00 | 17:xxx | 21:00 | 28:00 | 35:00 | 42:00 | 52:30 | 1:10:00 | 1:13:50 | 1:27:30 |
iii:35 | seven:x | 10:45 | 14:twenty | 17:55 | 21:30 | 28:xl | 35:50 | 43:00 | 53:45 | i:11:forty | 1:15:36 | 1:29:35 |
three:40 | 7:twenty | 11:00 | 14:40 | 18:xx | 22:00 | 29:twenty | 36:40 | 44:00 | 55:00 | i:13:twenty | 1:17:21 | 1:31:40 |
three:45 | 7:30 | xi:15 | 15:00 | 18:45 | 22:30 | 30:00 | 37:30 | 45:00 | 56:15 | 1:15:00 | 1:19:07 | i:33:45 |
3:50 | vii:40 | xi:xxx | fifteen:20 | 19:10 | 23:00 | 30:twoscore | 38:20 | 46:00 | 57:xxx | 1:16:40 | 1:twenty:52 | 1:35:l |
three:55 | vii:50 | 11:45 | 15:40 | 19:35 | 23:30 | 31:twenty | 39:10 | 47:00 | 58:45 | 1:18:20 | 1:22:38 | 1:37:55 |
4:00 | 8:00 | 12:00 | sixteen:00 | 20:00 | 24:00 | 32:00 | 40:00 | 48:00 | 1:00:00 | 1:20:00 | 1:24:23 | 1:forty:00 |
4:05 | 8:10 | 12:fifteen | 16:xx | xx:25 | 24:30 | 32:40 | xl:50 | 49:00 | 1:01:15 | 1:21:xl | 1:26:09 | one:42:05 |
4:10 | 8:20 | 12:xxx | 16:forty | 20:fifty | 25:00 | 33:20 | 41:40 | fifty:00 | 1:02:30 | i:23:20 | 1:27:54 | ane:44:10 |
iv:15 | 8:30 | 12:45 | 17:00 | 21:xv | 25:thirty | 34:00 | 42:30 | 51:00 | 1:03:45 | 1:25:00 | 1:29:twoscore | 1:46:15 |
four:20 | eight:40 | 13:00 | 17:20 | 21:forty | 26:00 | 34:40 | 43:20 | 52:00 | one:05:00 | 1:26:40 | 1:31:25 | 1:48:20 |
four:25 | 8:50 | xiii:15 | 17:40 | 22:05 | 26:xxx | 35:twenty | 44:10 | 53:00 | 1:06:fifteen | i:28:20 | 1:33:11 | 1:50:25 |
4:xxx | 9:00 | thirteen:30 | xviii:00 | 22:30 | 27:00 | 36:00 | 45:00 | 54:00 | one:07:30 | i:thirty:00 | one:34:56 | one:52:30 |
iv:35 | 9:10 | 13:45 | 18:xx | 22:55 | 27:thirty | 36:40 | 45:50 | 55:00 | 1:08:45 | i:31:twoscore | 1:36:42 | ane:54:35 |
4:40 | 9:xx | 14:00 | 18:40 | 23:20 | 28:00 | 37:20 | 46:xl | 56:00 | 1:ten:00 | i:33:20 | 1:38:27 | 1:56:forty |
4:45 | 9:thirty | fourteen:15 | 19:00 | 23:45 | 28:thirty | 38:00 | 47:30 | 57:00 | 1:11:15 | 1:35:00 | 1:40:13 | ane:58:45 |
4:50 | ix:twoscore | 14:30 | 19:20 | 24:10 | 29:00 | 38:40 | 48:20 | 58:00 | i:12:thirty | 1:36:40 | i:41:58 | 2:00:fifty |
4:55 | 9:50 | xiv:45 | 19:40 | 24:35 | 29:30 | 39:xx | 49:10 | 59:00 | ane:13:45 | 1:38:20 | 1:43:44 | two:02:55 |
5:00 | x:00 | fifteen:00 | 20:00 | 25:00 | xxx:00 | twoscore:00 | l:00 | one:00:00 | 1:15:00 | one:40:00 | i:45:29 | 2:05:00 |
1 Km | ii Km | three Km | 4 Km | v Km | half dozen Km | 8 Km | 10 Km | 12 Km | 15 Km | twenty Km | 21,i Km | 25 Km |
5:05 | 10:10 | 15:15 | 20:20 | 25:25 | xxx:thirty | forty:40 | 50:fifty | one:01:00 | ane:xvi:15 | 1:41:forty | 1:47:15 | ii:07:05 |
5:10 | 10:20 | 15:30 | 20:40 | 25:l | 31:00 | 41:xx | 51:xl | 1:02:00 | 1:17:30 | ane:43:20 | i:49:00 | 2:09:10 |
5:fifteen | 10:30 | 15:45 | 21:00 | 26:fifteen | 31:xxx | 42:00 | 52:30 | 1:03:00 | 1:18:45 | i:45:00 | 1:50:46 | 2:11:xv |
5:20 | 10:40 | 16:00 | 21:20 | 26:twoscore | 32:00 | 42:40 | 53:20 | one:04:00 | 1:20:00 | ane:46:40 | 1:52:31 | ii:thirteen:xx |
5:25 | 10:50 | sixteen:15 | 21:twoscore | 27:05 | 32:xxx | 43:20 | 54:10 | ane:05:00 | one:21:15 | 1:48:20 | i:54:17 | ii:xv:25 |
five:30 | 11:00 | 16:xxx | 22:00 | 27:xxx | 33:00 | 44:00 | 55:00 | 1:06:00 | 1:22:30 | 1:50:00 | 1:56:02 | 2:17:30 |
5:35 | 11:10 | sixteen:45 | 22:20 | 27:55 | 33:30 | 44:40 | 55:50 | 1:07:00 | ane:23:45 | 1:51:xl | 1:57:48 | 2:nineteen:35 |
5:twoscore | 11:20 | 17:00 | 22:twoscore | 28:20 | 34:00 | 45:twenty | 56:40 | 1:08:00 | 1:25:00 | 1:53:20 | 1:59:33 | 2:21:forty |
5:45 | 11:30 | 17:15 | 23:00 | 28:45 | 34:xxx | 46:00 | 57:thirty | 1:09:00 | i:26:xv | ane:55:00 | two:01:xix | 2:23:45 |
5:50 | 11:xl | 17:30 | 23:xx | 29:x | 35:00 | 46:40 | 58:xx | ane:10:00 | 1:27:xxx | one:56:40 | 2:03:04 | 2:25:50 |
v:55 | xi:50 | 17:45 | 23:twoscore | 29:35 | 35:30 | 47:20 | 59:10 | i:11:00 | 1:28:45 | 1:58:twenty | 2:04:50 | 2:27:55 |
6:00 | 12:00 | eighteen:00 | 24:00 | xxx:00 | 36:00 | 48:00 | 1:00:00 | 1:12:00 | 1:30:00 | 2:00:00 | 2:06:35 | ii:30:00 |
6:05 | 12:10 | 18:xv | 24:20 | xxx:25 | 36:30 | 48:twoscore | i:00:50 | i:xiii:00 | 1:31:xv | 2:01:forty | 2:08:21 | 2:32:05 |
half dozen:10 | 12:20 | 18:30 | 24:40 | 30:50 | 37:00 | 49:xx | one:01:twoscore | 1:xiv:00 | 1:32:30 | ii:03:xx | 2:10:06 | 2:34:x |
6:15 | 12:thirty | xviii:45 | 25:00 | 31:15 | 37:30 | l:00 | 1:02:30 | ane:fifteen:00 | 1:33:45 | ii:05:00 | 2:xi:52 | 2:36:15 |
half dozen:twenty | 12:40 | nineteen:00 | 25:20 | 31:twoscore | 38:00 | 50:twoscore | one:03:20 | 1:xvi:00 | 1:35:00 | 2:06:40 | two:thirteen:37 | 2:38:20 |
6:25 | 12:50 | nineteen:15 | 25:40 | 32:05 | 38:thirty | 51:20 | 1:04:10 | one:17:00 | ane:36:15 | 2:08:20 | ii:15:23 | 2:twoscore:25 |
6:30 | 13:00 | nineteen:30 | 26:00 | 32:30 | 39:00 | 52:00 | 1:05:00 | 1:18:00 | 1:37:30 | ii:10:00 | 2:17:08 | ii:42:30 |
vi:35 | 13:10 | 19:45 | 26:xx | 32:55 | 39:30 | 52:xl | i:05:fifty | one:19:00 | 1:38:45 | 2:11:40 | 2:18:54 | ii:44:35 |
6:40 | 13:20 | 20:00 | 26:40 | 33:20 | 40:00 | 53:xx | 1:06:40 | 1:20:00 | 1:40:00 | 2:13:xx | ii:20:39 | two:46:forty |
vi:45 | thirteen:30 | 20:15 | 27:00 | 33:45 | twoscore:thirty | 54:00 | ane:07:30 | 1:21:00 | 1:41:xv | 2:fifteen:00 | 2:22:24 | ii:48:45 |
half dozen:50 | 13:xl | 20:30 | 27:20 | 34:10 | 41:00 | 54:xl | 1:08:20 | one:22:00 | one:42:30 | 2:xvi:xl | two:24:10 | 2:fifty:50 |
6:55 | xiii:50 | twenty:45 | 27:40 | 34:35 | 41:xxx | 55:20 | one:09:10 | 1:23:00 | 1:43:45 | two:18:20 | ii:25:55 | two:52:55 |
7:00 | 14:00 | 21:00 | 28:00 | 35:00 | 42:00 | 56:00 | 1:ten:00 | 1:24:00 | 1:45:00 | 2:20:00 | 2:27:41 | 2:55:00 |
7:05 | 14:x | 21:15 | 28:20 | 35:25 | 42:thirty | 56:40 | ane:10:50 | 1:25:00 | 1:46:xv | 2:21:twoscore | ii:29:26 | 2:57:05 |
7:10 | fourteen:xx | 21:thirty | 28:40 | 35:fifty | 43:00 | 57:twenty | 1:11:40 | 1:26:00 | 1:47:xxx | 2:23:20 | two:31:12 | 2:59:10 |
| ||||||||||||
1 Km | 2 Km | 3 Km | 4 Km | five Km | 6 Km | 8 Km | ten Km | 12 Km | 15 Km | 20 Km | 21,1 Km | 25 Km |
© Alexander Ständer - laufberater.com
Source: http://www.laufberater.com/nn/21km/tempo25k.htm
0 Response to "Wie Lange Braucht Man Für 2 Km"
Post a Comment